QJM Spherical Piston Hydraulic Motor
Our organization Orbit Hydraulic System has gained recognition as the affluent manufacturer, trader and supplier of a qualitative range of QJM Hydraulic Motors. The offered hydraulic motors are manufactured using quality proven components and sophisticated technology in adherence with industry norms. In addition to this, these motors are used for plastics processing, geological prospecting, pedrail walking and driving railway wheels. Clients can avail these motors from us at nominal prices.
Download your free PDF Call Us : 800000086Application Of QJM Hydraulic Motor
- Plastics processing
- Geological prospecting
- Pedrail walking
- Driving railway wheels
- Different slewing gears
- Drilling
- Winch hoisting
- Belt transmission
- Material agitation
- Cutting road surfaces
- Ship propulsion
- Plastic injection
- Mine engineering
- Hoisting transport
- Metallurgy
- Ships
- Machine tools
Download QJM Hydraulic Motor Catalogues
QJM Hydraulic Motor Specification
| Type | Displacement | Pressure(MPa) | Rotational Speed Range(r/min) | Rated output Torque(N.M) | Mixture power (kw) | |
| (L/rev) | Rated | Peak | ||||
| 1QJM001-0.063 | 0.064 | 10 | 16 | 8-600 | 95 | 1.4 |
| 1QJM001-0.08 | 0.083 | 10 | 16 | 8-500 | 123 | 1.8 |
| 1QJM001-0.10 | 0.104 | 10 | 16 | 8-400 | 154 | 2.3 |
| 1QJM002-0.2 | 0.2 | 10 | 16 | 5-320 | 295 | 4.3 |
| 1QJM01-0.1 | 0.1 | 10 | 16 | 8-400 | 148 | 2.2 |
| 1QJM01-0.16 | 0.163 | 10 | 16 | 8-350 | 241 | 3.6 |
| 1QJM01-0.2 | 0.203 | 10 | 16 | 8-320 | 300 | 4.4 |
| 1QJM02-0.32 | 0.326 | 10 | 16 | 5-320 | 483 | 7.1 |
| 1QJM02-0.4 | 0.406 | 10 | 16 | 5-320 | 600 | 8.8 |
| 1QJM011-0.32 | 0.339 | 10 | 16 | 5-400 | 468 | 5.9 |
| 1QJM11-0.4 | 0.404 | 10 | 16 | 5-400 | 598 | 7.5 |
| 1QJM11-0.5 | 0.496 | 10 | 16 | 5-320 | 734 | 9.2 |
| 1QJM11-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
| 1QJM1A1-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
| 1QJM21-0.4 | 0.404 | 16 | 25 | 2-400 | 957 | 10 |
| 1QJM21-0.5 | 0.496 | 16 | 25 | 2-320 | 1175 | 12.3 |
| 1QJM21-0.63 | 0.664 | 16 | 25 | 2-250 | 1572 | 16.5 |
| 1QJM21-0.8 | 0.808 | 16 | 25 | 2-200 | 1913 | 20 |
| 1QJM21-1.0 | 1.01 | 10 | 16 | 2-160 | 1495 | 15.8 |
| 1QJM21-1.25 | 1.354 | 10 | 16 | 2-125 | 2004 | 21 |
| 1QJM21-1.6 | 1.65 | 10 | 16 | 2-100 | 2442 | 25.6 |
| 1QJM12-1.0 | 1 | 10 | 16 | 4-200 | 1480 | 18.6 |
| 1QJM12-1.25 | 1.33 | 10 | 16 | 4-160 | 1968 | 24.8 |
| 1QJM32-0.63 | 0.635 | 20 | 31.5 | 3-300 | 1880 | 19.8 |
| 1QJM32-0.8 | 0.808 | 20 | 31.5 | 3-250 | 2368 | 24.8 |
| 1QJM32-1.0 | 1.06 | 20 | 31.5 | 2-250 | 3138 | 33 |
| 1QJM32-1.25 | 1.295 | 20 | 31.5 | 2-200 | 3833 | 40.2 |
| 1QJM32-1.6 | 1.649 | 20 | 31.5 | 2-200 | 4881 | 51.2 |
| 1QJM32-2.0 | 2.03 | 16 | 25 | 2-200 | 4807 | 50.5 |
| 1QJM32-2.5 | 2.71 | 10 | 16 | 1-160 | 4011 | 42 |
| 1QJM32-3.2 | 3.3 | 10 | 16 | 1-125 | 4884 | 51.2 |
| 1QJM32-4.0 | 4 | 10 | 16 | 1-100 | 5920 | 62 |
| 1QJM42-2.0 | 2.11 | 20 | 31..5 | 1-250 | 6246 | 52.5 |
| 1QJM42-2.5 | 2.56 | 20 | 31.5 | 1-250 | 7578 | 63.5 |
| 1QJM42-3.2 | 3.24 | 10 | 16 | 1-200 | 4850 | 40.8 |
| 1QJM42-4.0 | 4 | 10 | 16 | 1-160 | 5920 | 50 |
| 1QJM42-4.5 | 4.6 | 10 | 16 | 1-125 | 6808 | 57 |
| 1QJM52-2.5 | 2.67 | 20 | 31..5 | 1-200 | 7903 | 66.2 |
| 1QJM52-32 | 3.24 | 20 | 31..5 | 1-200 | 9590 | 80.5 |
| 1QJM52-4.0 | 4 | 16 | 25 | 1-200 | 9472 | 80 |
| 1QJM52-5.0 | 5.23 | 10 | 16 | 1-160 | 7740 | 65 |
| 1QJM52-6.3 | 6.36 | 10 | 31..5 | 1-125 | 9413 | 79 |
| 1QJM62-4.0 | 4 | 20 | 31.5 | 0.5-150 | 11840 | 74.5 |
| 1QJM62-5.0 | 5.18 | 20 | 31.5 | 0.5-105 | 15333 | 96.5 |
| 1QJM62-6.3 | 6.27 | 16 | 25 | 0.5-125 | 14847 | 93.5 |
| 1QJM62-8.0 | 7.85 | 10 | 16 | 0.5-100 | 11618 | 73 |
